Country | Police | Medical (Ambulance) | Fire |
Afghanistan | 119 | 102 | 119 |
Albania | 129 | 127 | 128 |
Algeria | 17 | 14 | 14 |
American Samoa | 911 | 911 | 911 |
Andorra | 110 | 118 | 118 |
Angola | 110 | 118 | 118 |
Anguilla | 911 | 911 | 911 |
Antarctica (McMurdo Station) | 911 | 911 | 911 |
Argentina | 101 | 107 | 100 |
Armenia | 102 | 103 | 101 |
Aruba | 911 | 911 | 911 |
Australia | 000 (112 on mobile1) | 000 (112 on mobile1) | 000 (112 on mobile1) |
Austria | 112/133 | 112/144 | 112/122 |
Azerbaijan (Baku) | 02 | 03 | 01 |
Azores | 112 | ||
Bahamas | 911 | 911 | 911 |
Bahrain | 999 | 999 | 999 |
Bali | 118 | 112 | 118 |
Bangladesh (Dhaka) | 999 | 199 | 9 555 555 |
Barbados | 211 | 511 | 311 |
Belarus | 102 | 103 | 101 |
Belgium | 112 | 112 | 112 |
Belize | 911 | 911 | 911 |
Benin | 117 | 118 | |
Bermuda | 911 | 911 | 911 |
Bhutan | 113 | 110 | 112 |
Bolivia | 110 | 118 | 119 |
Bonaire | 911 | 911 | 911 |
Bosnia-Herzegovina | 122/911/112 | 124/911/112 | 123/911/112 |
Botswana | 997/911 | 997/911 | 997/911 |
Brazil | 190 | 192 | 193 |
Bosnia | 112/107/92/122 | 112/104/94/124 | 112/105/93/123 |
British Virgin Islands | 999 | 999 | 999 |
Brunei | 993 | 991 | 995 |
Bulgaria | 112 | 112 | 112 |
Burkina Faso | 17 | 18 | |
Burma/Myanmar | 999 | 999 | 999 |
Cambodia, The Kingdom of (Phnom Penh) | 117 | 119 | 118 |
Canada | 911 (local number in rural areas) | 911 (local number in rural areas) | 911 (local number in rural areas) |
Canary Islands | 112 | 112 | 112 |
Cape Verde (Santiago Island) | 132 | 130 | 131 |
Cayman Islands | 911 | 911 | 911 |
Chad | 17 | 18 | |
Chile | 133 | 131 | 132 |
China, The People's Republic of | 110 | 999/120 (Beijing, Shanghai) | 119 |
Christmas Island | 000 | 000 | 000 |
Columbia | 112/123/156 | 112/123/132 | 112/123/119 |
Cook Islands | 999 | 998 | 996 |
Costa Rica | 911/112 | 911/112 | 911/112 |
Côte d'Ivoire | 180 | 110/111/170 | |
Croatia | 192 | 94/112 | 193/112 |
Cuba | 26811 | 26811 | 26811 |
Curaçao | 444444 | 112 | 114 |
Cyprus | 112/199 | 112/199 | 112/199 |
Czech Republic | 112/158 | 112/155 | 112/150 |
Denmark | 112 | 112 | 112 |
Djibouti | 17 | 351351 | 18 |
Dominica, Commonwealth of | 999 | 999 | 999 |
Dominican Republic | 911/112 | 911/112 | 911/112 |
East Timor | 112 | 112 | 112 |
Easter Island | 100-244 | 100-215 | 100-264 |
Ecuador | 911/101 | 911 | 911/102 |
Egypt | 112 | 123 | 180 |
El Salvador | 911 | 911 | 911 |
England | 112/999 | 112/999 | 112/999 |
Estonia | 112 | 112 | 112 |
Ethiopia | 91 | 92 | 93 |
Faeroe Islands (Denmark) | 112 | 112 | 112 |
Falkland Islands | 999 | 999 | 999 |
Fiji | 911 | 911 | 9170 |
Finland | 112 | 112 | 112 |
France | 112/17 | 112/15 | 112/18 |
French Guiana | 112/17 | 112/15 | 112/18 |
French Polynesia | 17 | 15 | 18 |
Gabon | 1730 | 1300-1399 | 18 |
Gaborone | 999 | 997/911 | 998 |
Gambia, The | 17 | 16 | 18 |
Georgia | 122 | 113 | 111 |
Germany | 112/110 | 112 | 112 |
Ghana | 191/999 | 193/999 | 192/999 |
Gibraltar | 112/199 | 112/190 | 112/190 |
Greece | 112/100 | 112/166 | 112/199 |
Greenland | 112 (mobile only) | 112 (mobile only) | 112 (mobile only) |
Grenada | 911 | 911 | |
Guatemala | 110 | 120 | 123 |
Guyana | 911 | 911/913 | 911/912 |
Haiti | 114 | 118 | |
Herzegovina | 112/107/92/122 | 112/104/94/124 | 112/105/93/123 |
Honduras | 199 | 199 | 199 |
Hong Kong | 999/112 mobile | 999/112 mobile | 999/112 mobile |
Hungary | 112/107 | 112/104 | 112/105 |
Iceland | 112 | 112 | 112 |
India | 100 | 102 | 101 |
Indonesia | 110 | 118/119 | 113 |
Iran | 110 | 115 | 125 |
Ireland, Republic of | 112/999 | 112/999 | 112/999 |
Isle of Man | 999 | 999 | 999 |
Israel | 100 | 101 | 102 |
Italy | 112/113 | 112/118 | 112/115 |
Jamaica | 119 | 110 | 110 |
Japan | 110 | 119 | 119 |
Jersey | 999 | 999 | 999 |
Jordan | 911/112 | 911/112 | 911/112 |
Kazakhstan | 112/102 | 112/103 | 112/101 |
Kenya | 999 | 999 | 999 |
Kiribati | 994 | ||
Kosovo | 911 | 911 | 911 |
Korea, The Democratic People's Republic of (North Korea) | 119/112 | 119/112 | 119/112 |
Korea, The Republic of (South Korea) | 112 | 119 | 119 |
Kuwait | 112 | 112 | 112 |
Kyrgyzstan | 103 | 103 | 103 |
Latvia | 112/02 | 112/03 | 112/01 |
Lebanon | 112/999 | 140 | 175 |
Lesotho | 123/124 | 121 | 122 |
Liberia | 911 mobile only | 911 mobile only | 911 mobile only |
Libya | 193 | 193 | 193 |
Liechtenstein | 112 | 112 | 112 |
Lithuania | 112 | 112 | 112 |
Luxembourg | 112/113 | 112 | 112 |
Macau | 999 | 999 | 999 |
Macedonia, Republic of | 112/192 | 112/194 | 112/193 |
Madagascar | 117 | 118 | |
Madeira | 112 | 112 | 112 |
Malawi | 997 | 998 | 999 |
Malaysia | 999/112 | 999/112 | 999/112 |
Maldives Republic | 102 | 102 | 102 |
Mali | 18 | 15 | 17 |
Malta | 112 | 112 | 112 |
Marianas Island | 911 | ||
Marshall Islands | 625 8666 | 625 4111 | |
Martinique | 17 | 15 | 18 |
Mauritania | 117 | 118 | |
Mauritius | 999 | 999 | 999 |
Mayotte | 15 | ||
Menorca | 112/091 | 112 | 112 |
México | 066/911 | 065/911 | 068/911 |
Moldavia | 112/902 | 112/903 | 112/901 |
Monaco | 112 | 112 | 112 |
Mongolia | 102 | 103 | 101 |
Montenegro | 112/122 | 112/124 | 112/123 |
Montserrat | 999 | 911 | |
Morocco | 19 | 15 | 15 |
Moyotte | 15 | ||
Mozambique | 119 | 117 | 198 |
Myanmar | 191 | 191 | 191 |
Namibia | 1011 | 2032276 | 2032270 |
Nepal | 100/103 | 102 | 101 |
Netherlands (Holland) | 112 | 112 | 112 |
Netherlands Antilles | 112 | 112 | 112 |
New Caledonia | 17 | 18 | 18 |
New Zealand | 111 | 111 | 111 |
Nicaragua | 118 | 118 | 118 |
Nigeria | 199 | 199 | 199 |
Norfolk Island | 977 | 911 | 955 |
Northern Ireland | 112 | 113 | 110 |
Norway | 112 | 113 | 110 |
Oman | 999 | 999 | 999 |
Pakistan | 15 | 115 | 16 |
Palau | 911 | 911 | 911 |
Palestine | 100 | 101 | 101 |
Panama | 911 | 911 | 911 |
Paraguay | 911 | 911 | 911 |
Peru | 105 | 117 | 116 |
Philippines | 117/911/112 | 117/911/112 | 117/911/112 |
Poland | 112/997 | 112/999 | 112/998 |
Portugal | 112 (117 for wildland fires) | 112 (117 for wildland fires) | 112 (117 for wildland fires) |
Puerto Rico | 911 | 911 | 911 |
Qatar | 999 | 999 | 999 |
Romania | 112 | 112 | 112 |
Russia | 112 | 112 | 112 |
Russian Federation | 02/911/112 | 03/911/112 | 01/911/112 |
Rwanda | 112 | ||
Sabah (Borneo) | 999 | 999 | 999 |
Samoa | 999 | 999 | 999 |
San Marino | 113 | 118 | 115 |
Saudi Arabia | 999 | 997 | 998 |
Scotland | 112/999 | 112/999 | 112/999 |
Serbia | 112/192 | 112/194 | 112/193 |
Sierra Leone | 999 | 999 | 19 |
Singapore | 999 | 995 | 995 |
Slovak Republic (Slovakia) | 112/158 | 112/155 | 112/150 |
Slovenia | 112/113 | 112 | 112 |
Solomon Islands | 999 | 999 | 999 |
South Africa | 10111 | 10177 | 10111 |
South Africa (Cape Town) | 107 | 107 | 107 |
Spain | 112 | 112 | 112 |
Sri Lanka | 118/119 | 110 | 111 |
St Eustatius | 140 | 140 | 140 |
St Eustatius | 911 | 911 | 911 |
St Helena | 911 | 911 | 911 |
St Kitts & Nevis | 911 | 911 | 911 |
St Lucia | 999/911 | 999/911 | 999/911 |
St Maarten | 911/542-2111 | 911/542-2111 | 911/120 |
St Pierre & Miquelon | 17 | 15 | 18 |
St Vincent & the Grenadines | 999/911 | 999/911 | 999/911 |
Sudan | 999 | 999 | 999 |
Suriname | 115 | 115 | 115 |
Swaziland | 999 | ||
Sweden | 112 | 112 | 112 |
Switzerland | 112/117 | 112/144 | 112/118 |
Syrian Arab Republic (Syria) | 112 | 110 | 113 |
Tahiti - French Polynesia | 15 | ||
Taiwan (Republic of China) | 110 | 119 | 119 |
Tajikistan | 112/102 | 112/103 | 112/101 |
Tanzania | 112/999 | 112/999 | 112/999 |
Thailand | 191 | 1669 | 199 |
Tibet | 110 | 120 | |
Trinidad & Tobago | 999 | 990 | 990 |
Tunisia | 197 | 190 | 198 |
Turkey | 112/155 | 112 | 112/110 |
Turks and Caicos Islands | 999/911 | 999/911 | 999/911 |
Uganda | 112 mobile/999 fixed | 112 mobile/999 fixed | 112 mobile/999 fixed |
Ukraine | 112 | 112 | 112 |
United Arab Emirates (Abu Dhabi) | 999/112 | 998/999 | 997 |
United Kingdom | 112/999 | 112/999 | 112/999 |
United States | 911 | 911 | 911 |
Uruguay | 911 | 911 | 911 |
US Virgin Islands | 911 | 911 | 911 |
Uzbekistan | 03 | 03 | 03 |
Vatican City | 113 | 118 | 115 |
Venezuela | 171 | 171 | 171 |
Vietnam | 113 | 115 | 114 |
Western Sahara | 150 | 150 | 150 |
Western Samoa | 999 | 999 | 999 |
Yemen, Republic of | 194 | 191 | 191 |
Zambia | 999/112 mobile | 991/112 mobile | 993/112 mobile |
Zimbabwe | 995/999 | 994/999 | 993/999 |
.